The Applications to the Regulatory Authority for Energy
The following applications have been received by the Greek Regulatory Authority for Energy for the construction of industrial scale wind-farms on Kythera. The numbers in brackets after the location indicate the position on the map.
| Appl. no. Date | MW* | Location |
| Γ2909 10.10.07 | 30 | Foinikies |
| Γ2913 10.10.07 | 30 | Mermingares |
| Γ3251 08.02.08 | 48 | Krotiria (5), Kefalovouni (7), Pyrgos (6) |
| Γ3250 08.02.08 | 42 | Krotiri (10), Kefalakia (9) |
| Γ3808 10.02.09 | 48 | Kserokampia (1) |
| Γ3809 10.02.09 | 52 | Korthelithes (2) |
| Γ3876 10.04.09 | 32 | Karvounolakkos (3), Finikies (4) |
| Γ3877 10.04.09 | 18 | Mermingares (8) |
| Γ3879 10.04.09 | 21 | Krotiria (5), Kefalovouni (7) |
See exactly where these areas are on the map.
See the official Authority for Energy webpage listings yourself here.
